North Fork Kern River Time Series Table |
PRELIMINARY DATA |
DISCLAIMER:
THIS INFORMATION ON THIS WEBSITE IS PROVIDED |
Date/Time PDT |
Kern River #3 Canal Flow |
Kern River Blw Fairview Dam Flow |
FAIRVIEW DAM - Inflow |
FAIRVIEW DAM - Running day Average |
26-Aug-2025 13:00 | 98 | - | - | - |
26-Aug-2025 12:00 | 98 | - | - | - |
26-Aug-2025 11:00 | 98 | - | - | - |
26-Aug-2025 10:00 | 98 | 230 | 328 | 335 |
26-Aug-2025 09:00 | 98 | 229 | 327 | 336 |
26-Aug-2025 08:00 | 98 | 230 | 328 | 337 |
26-Aug-2025 07:00 | 98 | 231 | 329 | 338 |
26-Aug-2025 06:00 | 98 | 233 | 331 | 339 |
26-Aug-2025 05:00 | 98 | 236 | 334 | 341 |
26-Aug-2025 04:00 | 98 | 239 | 337 | 343 |
26-Aug-2025 03:00 | 98 | 241 | 339 | 345 |
26-Aug-2025 02:00 | 98 | 246 | 344 | 348 |
26-Aug-2025 01:00 | 99 | 252 | 351 | 351 |
25-Aug-2025 24:00 | 99 | 262 | 361 | 318 |
25-Aug-2025 23:00 | 99 | 280 | 379 | 316 |
25-Aug-2025 22:00 | 99 | 286 | 385 | 313 |
25-Aug-2025 21:00 | 99 | 294 | 393 | 310 |
25-Aug-2025 20:00 | 98 | 251 | 349 | 305 |
25-Aug-2025 19:00 | 97 | 221 | 318 | 303 |
25-Aug-2025 18:00 | 97 | 217 | 314 | 302 |
25-Aug-2025 17:00 | 97 | 215 | 312 | 302 |
25-Aug-2025 16:00 | 97 | 214 | 311 | 301 |
25-Aug-2025 15:00 | 97 | 216 | 313 | 300 |
25-Aug-2025 14:00 | 97 | 217 | 313 | 299 |
25-Aug-2025 13:00 | 97 | 214 | 311 | 298 |
25-Aug-2025 12:00 | 97 | 201 | 298 | 297 |
25-Aug-2025 11:00 | 97 | 200 | 296 | 297 |
25-Aug-2025 10:00 | 97 | 201 | 297 | 297 |
25-Aug-2025 09:00 | 97 | 202 | 298 | 297 |
25-Aug-2025 08:00 | 85 | 209 | 293 | 297 |
25-Aug-2025 07:00 | 82 | 219 | 301 | 298 |
25-Aug-2025 06:00 | 82 | 214 | 296 | 298 |
25-Aug-2025 05:00 | 82 | 213 | 295 | 298 |
25-Aug-2025 04:00 | 82 | 215 | 297 | 299 |
25-Aug-2025 03:00 | 82 | 215 | 296 | 299 |
25-Aug-2025 02:00 | 82 | 217 | 298 | 301 |
25-Aug-2025 01:00 | 82 | 221 | 303 | 303 |
24-Aug-2025 24:00 | 82 | 225 | 307 | 272 |
24-Aug-2025 23:00 | 82 | 227 | 309 | 270 |
24-Aug-2025 22:00 | 82 | 240 | 322 | 269 |
24-Aug-2025 21:00 | 82 | 246 | 328 | 266 |
24-Aug-2025 20:00 | 82 | 227 | 309 | 263 |
24-Aug-2025 19:00 | 81 | 205 | 286 | 261 |
24-Aug-2025 18:00 | 81 | 199 | 280 | 259 |
24-Aug-2025 17:00 | 81 | 198 | 279 | 258 |
24-Aug-2025 16:00 | 81 | 199 | 280 | 257 |
24-Aug-2025 15:00 | 81 | 197 | 278 | 255 |
24-Aug-2025 14:00 | 81 | 199 | 279 | 254 |
24-Aug-2025 13:00 | 81 | 198 | 279 | 252 |
24-Aug-2025 12:00 | 81 | 196 | 277 | 249 |
24-Aug-2025 11:00 | 81 | 190 | 271 | 247 |
24-Aug-2025 10:00 | 81 | 177 | 258 | 244 |
24-Aug-2025 09:00 | 78 | 167 | 245 | 243 |
24-Aug-2025 08:00 | 71 | 172 | 243 | 243 |
24-Aug-2025 07:00 | 71 | 172 | 243 | 242 |
24-Aug-2025 06:00 | 71 | 171 | 242 | 242 |
24-Aug-2025 05:00 | 71 | 169 | 240 | 242 |
24-Aug-2025 04:00 | 71 | 169 | 240 | 243 |
24-Aug-2025 03:00 | 71 | 171 | 242 | 244 |
24-Aug-2025 02:00 | 71 | 173 | 244 | 245 |
24-Aug-2025 01:00 | 71 | 175 | 246 | 246 |
23-Aug-2025 24:00 | 71 | 176 | 247 | 218 |
23-Aug-2025 23:00 | 71 | 171 | 242 | 217 |
23-Aug-2025 22:00 | 71 | 164 | 235 | 216 |
23-Aug-2025 21:00 | 71 | 160 | 231 | 215 |
23-Aug-2025 20:00 | 70 | 156 | 226 | 214 |
23-Aug-2025 19:00 | 70 | 151 | 221 | 213 |
23-Aug-2025 18:00 | 70 | 148 | 218 | 213 |
23-Aug-2025 17:00 | 69 | 146 | 215 | 212 |
23-Aug-2025 16:00 | 69 | 144 | 213 | 212 |
23-Aug-2025 15:00 | 69 | 145 | 214 | 212 |
23-Aug-2025 14:00 | 69 | 144 | 213 | 212 |
23-Aug-2025 13:00 | 69 | 143 | 212 | 212 |
23-Aug-2025 12:00 | 69 | 143 | 212 | 212 |
23-Aug-2025 11:00 | 69 | 143 | 212 | 212 |
23-Aug-2025 10:00 | 69 | 143 | 212 | 212 |
23-Aug-2025 09:00 | 69 | 143 | 212 | 212 |
23-Aug-2025 08:00 | 69 | 143 | 212 | 212 |
23-Aug-2025 07:00 | 69 | 143 | 212 | 212 |
23-Aug-2025 06:00 | 69 | 143 | 212 | 212 |
23-Aug-2025 05:00 | 69 | 143 | 212 | 212 |
23-Aug-2025 04:00 | 69 | 143 | 212 | 212 |
23-Aug-2025 03:00 | 69 | 143 | 212 | 212 |
23-Aug-2025 02:00 | 69 | 143 | 212 | 213 |
23-Aug-2025 01:00 | 69 | 144 | 213 | 213 |
22-Aug-2025 24:00 | 69 | 144 | 213 | 214 |
22-Aug-2025 23:00 | 69 | 144 | 213 | 214 |
22-Aug-2025 22:00 | 69 | 143 | 212 | 214 |
22-Aug-2025 21:00 | 69 | 143 | 212 | 214 |
22-Aug-2025 20:00 | 69 | 143 | 212 | 214 |
22-Aug-2025 19:00 | 69 | 143 | 212 | 214 |
22-Aug-2025 18:00 | 69 | 143 | 212 | 214 |
22-Aug-2025 17:00 | 67 | 142 | 209 | 214 |
22-Aug-2025 16:00 | 71 | 142 | 213 | 214 |
22-Aug-2025 15:00 | 71 | 141 | 212 | 214 |
22-Aug-2025 14:00 | 73 | 141 | 213 | 215 |
22-Aug-2025 13:00 | 74 | 142 | 215 | 215 |
22-Aug-2025 12:00 | 73 | 142 | 214 | 215 |
22-Aug-2025 11:00 | 73 | 142 | 214 | 215 |
22-Aug-2025 10:00 | 73 | 141 | 214 | 215 |
22-Aug-2025 09:00 | 73 | 141 | 214 | 215 |
22-Aug-2025 08:00 | 73 | 142 | 215 | 215 |
22-Aug-2025 07:00 | 73 | 142 | 215 | 215 |
22-Aug-2025 06:00 | 72 | 142 | 213 | 215 |
22-Aug-2025 05:00 | 73 | 142 | 215 | 215 |
22-Aug-2025 04:00 | 76 | 142 | 217 | 216 |
22-Aug-2025 03:00 | 73 | 142 | 215 | 215 |
22-Aug-2025 02:00 | 73 | 142 | 215 | 215 |
22-Aug-2025 01:00 | 74 | 141 | 215 | 215 |
21-Aug-2025 24:00 | 76 | 141 | 216 | 217 |
21-Aug-2025 23:00 | 75 | 142 | 217 | 217 |
21-Aug-2025 22:00 | 74 | 142 | 215 | 218 |
21-Aug-2025 21:00 | 73 | 142 | 215 | 218 |
21-Aug-2025 20:00 | 76 | 141 | 216 | 218 |
21-Aug-2025 19:00 | 73 | 141 | 214 | 218 |
21-Aug-2025 18:00 | 75 | 141 | 216 | 218 |
21-Aug-2025 17:00 | 75 | 142 | 216 | 218 |
21-Aug-2025 16:00 | 75 | 142 | 217 | 218 |
21-Aug-2025 15:00 | 77 | 142 | 219 | 218 |
21-Aug-2025 14:00 | 82 | 143 | 224 | 218 |
21-Aug-2025 13:00 | 73 | 146 | 219 | 218 |
21-Aug-2025 12:00 | 73 | 145 | 218 | 218 |
21-Aug-2025 11:00 | 72 | 144 | 216 | 218 |
21-Aug-2025 10:00 | 71 | 143 | 214 | 218 |
21-Aug-2025 09:00 | 68 | 142 | 209 | 218 |
21-Aug-2025 08:00 | 73 | 139 | 212 | 220 |
21-Aug-2025 07:00 | 81 | 139 | 220 | 221 |
21-Aug-2025 06:00 | 81 | 139 | 220 | 221 |
21-Aug-2025 05:00 | 82 | 139 | 221 | 221 |
21-Aug-2025 04:00 | 82 | 139 | 221 | 221 |
21-Aug-2025 03:00 | 82 | 139 | 221 | 221 |
21-Aug-2025 02:00 | 82 | 139 | 221 | 221 |
21-Aug-2025 01:00 | 82 | 139 | 221 | 221 |
20-Aug-2025 24:00 | 82 | 140 | 222 | 224 |
20-Aug-2025 23:00 | 82 | 140 | 222 | 224 |
20-Aug-2025 22:00 | 82 | 140 | 222 | 224 |
20-Aug-2025 21:00 | 82 | 140 | 222 | 225 |
20-Aug-2025 20:00 | 83 | 141 | 223 | 225 |
20-Aug-2025 19:00 | 83 | 141 | 223 | 225 |
20-Aug-2025 18:00 | 83 | 141 | 224 | 225 |
20-Aug-2025 17:00 | 83 | 142 | 225 | 225 |
20-Aug-2025 16:00 | 82 | 142 | 224 | 225 |
20-Aug-2025 15:00 | 83 | 142 | 225 | 225 |
20-Aug-2025 14:00 | 81 | 142 | 223 | 225 |
20-Aug-2025 13:00 | 84 | 142 | 226 | 225 |
20-Aug-2025 12:00 | 83 | 142 | 225 | 225 |
20-Aug-2025 11:00 | 83 | 143 | 225 | 225 |
20-Aug-2025 10:00 | 82 | 143 | 225 | 225 |
20-Aug-2025 09:00 | 82 | 142 | 224 | 225 |
20-Aug-2025 08:00 | 82 | 142 | 224 | 225 |
20-Aug-2025 07:00 | 82 | 143 | 225 | 225 |
20-Aug-2025 06:00 | 83 | 143 | 226 | 225 |
20-Aug-2025 05:00 | 82 | 143 | 225 | 225 |
20-Aug-2025 04:00 | 82 | 142 | 224 | 225 |
20-Aug-2025 03:00 | 84 | 142 | 226 | 226 |
20-Aug-2025 02:00 | 85 | 143 | 227 | 226 |
20-Aug-2025 01:00 | 82 | 143 | 224 | 224 |
19-Aug-2025 24:00 | 85 | 142 | 227 | 230 |
19-Aug-2025 23:00 | 85 | 143 | 228 | 230 |
19-Aug-2025 22:00 | 84 | 143 | 226 | 230 |
19-Aug-2025 21:00 | 87 | 142 | 229 | 231 |
19-Aug-2025 20:00 | 83 | 142 | 225 | 231 |
19-Aug-2025 19:00 | 85 | 142 | 227 | 231 |
19-Aug-2025 18:00 | 87 | 142 | 228 | 231 |
19-Aug-2025 17:00 | 87 | 142 | 229 | 231 |
19-Aug-2025 16:00 | 85 | 143 | 227 | 232 |
19-Aug-2025 15:00 | 88 | 142 | 230 | 232 |
19-Aug-2025 14:00 | 90 | 142 | 232 | 232 |
19-Aug-2025 13:00 | 87 | 142 | 229 | 232 |
19-Aug-2025 12:00 | 88 | 142 | 230 | 232 |
19-Aug-2025 11:00 | 89 | 142 | 231 | 232 |
19-Aug-2025 10:00 | 90 | 143 | 232 | 233 |
19-Aug-2025 09:00 | 87 | 142 | 229 | 233 |
19-Aug-2025 08:00 | 90 | 142 | 232 | 233 |
19-Aug-2025 07:00 | 90 | 143 | 233 | 233 |
19-Aug-2025 06:00 | 90 | 143 | 233 | 233 |
19-Aug-2025 05:00 | 90 | 143 | 233 | 233 |
19-Aug-2025 04:00 | 90 | 143 | 233 | 234 |
19-Aug-2025 03:00 | 90 | 143 | 233 | 234 |
19-Aug-2025 02:00 | 90 | 143 | 233 | 234 |
19-Aug-2025 01:00 | 93 | 143 | 235 | 235 |
18-Aug-2025 24:00 | 90 | 143 | 233 | 238 |
18-Aug-2025 23:00 | 93 | 142 | 235 | 238 |
18-Aug-2025 22:00 | 91 | 143 | 233 | 239 |
18-Aug-2025 21:00 | 94 | 142 | 236 | 239 |
18-Aug-2025 20:00 | 91 | 142 | 233 | 239 |
18-Aug-2025 19:00 | 93 | 142 | 235 | 239 |
18-Aug-2025 18:00 | 95 | 143 | 237 | 240 |
18-Aug-2025 17:00 | 95 | 143 | 237 | 240 |
![]() |