Date/Time PST 

  Kern River #3 Canal Flow  

  Kern River Blw Fairview Dam Flow  

  FAIRVIEW DAM - Inflow  

  FAIRVIEW DAM - Running day Average  

 19-Nov-2025 08:00   180   259   439   448 
 19-Nov-2025 07:00   180   260   440   449 
 19-Nov-2025 06:00   180   264   444   450 
 19-Nov-2025 05:00   180   266   446   451 
 19-Nov-2025 04:00   180   268   448   452 
 19-Nov-2025 03:00   180   269   449   453 
 19-Nov-2025 02:00   180   271   451   454 
 19-Nov-2025 01:00   181   273   454   456 
 18-Nov-2025 24:00   181   276   457   457 
 18-Nov-2025 23:00   181   280   461   513 
 18-Nov-2025 22:00   181   284   465   516 
 18-Nov-2025 21:00   181   288   469   518 
 18-Nov-2025 20:00   181   291   472   520 
 18-Nov-2025 19:00   181   295   475   523 
 18-Nov-2025 18:00   181   299   480   525 
 18-Nov-2025 17:00   181   301   482   528 
 18-Nov-2025 16:00   181   305   486   530 
 18-Nov-2025 15:00   181   307   488   533 
 18-Nov-2025 14:00   181   309   490   536 
 18-Nov-2025 13:00   181   315   495   540 
 18-Nov-2025 12:00   181   321   502   543 
 18-Nov-2025 11:00   181   327   508   546 
 18-Nov-2025 10:00   181   334   515   550 
 18-Nov-2025 09:00   182   340   522   553 
 18-Nov-2025 08:00   181   346   527   557 
 18-Nov-2025 07:00   182   353   535   561 
 18-Nov-2025 06:00   182   361   543   564 
 18-Nov-2025 05:00   182   369   551   568 
 18-Nov-2025 04:00   182   376   558   571 
 18-Nov-2025 03:00   182   382   564   574 
 18-Nov-2025 02:00   182   390   572   578 
 18-Nov-2025 01:00   182   396   578   581 
 17-Nov-2025 24:00   182   401   583   583 
 17-Nov-2025 23:00   182   401   583   558 
 17-Nov-2025 22:00   182   394   576   557 
 17-Nov-2025 21:00   182   379   561   556 
 17-Nov-2025 20:00   182   366   548   556 
 17-Nov-2025 19:00   182   357   539   556 
 17-Nov-2025 18:00   182   348   530   557 
 17-Nov-2025 17:00   181   341   522   558 
 17-Nov-2025 16:00   181   337   518   561 
 17-Nov-2025 15:00   181   335   516   563 
 17-Nov-2025 14:00   181   333   514   566 
 17-Nov-2025 13:00   181   333   514   570 
 17-Nov-2025 12:00   181   338   519   574 
 17-Nov-2025 11:00   181   340   521   579 
 17-Nov-2025 10:00   181   344   525   584 
 17-Nov-2025 09:00   182   353   535   590 
 17-Nov-2025 08:00   182   365   547   596 
 17-Nov-2025 07:00   182   376   558   603 
 17-Nov-2025 06:00   182   388   570   609 
 17-Nov-2025 05:00   182   401   583   616 
 17-Nov-2025 04:00   182   413   595   622 
 17-Nov-2025 03:00   182   430   612   629 
 17-Nov-2025 02:00   182   442   624   634 
 17-Nov-2025 01:00   182   453   635   640 
 16-Nov-2025 24:00   182   462   644   644 
 16-Nov-2025 23:00   183   470   653   694 
 16-Nov-2025 22:00   183   481   664   696 
 16-Nov-2025 21:00   183   489   672   697 
 16-Nov-2025 20:00   183   498   681   699 
 16-Nov-2025 19:00   183   509   692   699 
 16-Nov-2025 18:00   184   518   702   700 
 16-Nov-2025 17:00   184   530   714   700 
 16-Nov-2025 16:00   184   548   732   699 
 16-Nov-2025 15:00   184   558   742   697 
 16-Nov-2025 14:00   185   563   748   694 
 16-Nov-2025 13:00   184   564   748   690 
 16-Nov-2025 12:00   184   561   745   685 
 16-Nov-2025 11:00   184   562   746   681 
 16-Nov-2025 10:00   184   568   752   675 
 16-Nov-2025 09:00   184   565   749   667 
 16-Nov-2025 08:00   184   552   736   658 
 16-Nov-2025 07:00   184   535   719   648 
 16-Nov-2025 06:00   183   521   704   638 
 16-Nov-2025 05:00   183   511   694   627 
 16-Nov-2025 04:00   183   500   683   613 
 16-Nov-2025 03:00   183   470   653   596 
 16-Nov-2025 02:00   182   430   612   577 
 16-Nov-2025 01:00   182   390   572   559 
 15-Nov-2025 24:00   182   364   546   546 
 15-Nov-2025 23:00   182   345   527   417 
 15-Nov-2025 22:00   181   332   513   412 
 15-Nov-2025 21:00   181   321   502   408 
 15-Nov-2025 20:00   181   318   499   403 
 15-Nov-2025 19:00   181   313   494   399 
 15-Nov-2025 18:00   180   300   480   394 
 15-Nov-2025 17:00   180   279   459   389 
 15-Nov-2025 16:00   180   256   436   385 
 15-Nov-2025 15:00   179   237   416   382 
 15-Nov-2025 14:00   179   228   407   379 
 15-Nov-2025 13:00   179   224   403   377 
 15-Nov-2025 12:00   179   224   403   375 
 15-Nov-2025 11:00   179   224   403   373 
 15-Nov-2025 10:00   179   221   400   370 
 15-Nov-2025 09:00   179   218   396   367 
 15-Nov-2025 08:00   179   213   392   364 
 15-Nov-2025 07:00   179   209   388   361 
 15-Nov-2025 06:00   178   203   380   357 
 15-Nov-2025 05:00   178   194   372   353 
 15-Nov-2025 04:00   178   188   366   349 
 15-Nov-2025 03:00   178   179   357   345 
 15-Nov-2025 02:00   178   172   350   340 
 15-Nov-2025 01:00   178   163   341   336 
 14-Nov-2025 24:00   178   152   330   330 
 14-Nov-2025 23:00   177   142   319   202 
 14-Nov-2025 22:00   177   136   313   197 
 14-Nov-2025 21:00   177   129   306   192 
 14-Nov-2025 20:00   176   123   299   186 
 14-Nov-2025 19:00   176   118   294   180 
 14-Nov-2025 18:00   176   -   -   - 
 14-Nov-2025 17:00   176   -   -   - 
 14-Nov-2025 16:00   175   -   -   - 
 14-Nov-2025 15:00   175   -   -   - 
 14-Nov-2025 14:00   175   -   -   - 
 14-Nov-2025 13:00   175   -   -   - 
 14-Nov-2025 12:00   175   -   -   - 
 14-Nov-2025 11:00   175   -   -   - 
 14-Nov-2025 10:00   175   -   -   - 
 14-Nov-2025 09:00   174   -   -   - 
 14-Nov-2025 08:00   174   -   -   - 
 14-Nov-2025 07:00   174   -   -   - 
 14-Nov-2025 06:00   174   -   -   - 
 14-Nov-2025 05:00   174   -   -   - 
 14-Nov-2025 04:00   174   -   -   - 
 14-Nov-2025 03:00   174   -   -   - 
 14-Nov-2025 02:00   174   -   -   - 
 14-Nov-2025 01:00   173   -   -   - 
 13-Nov-2025 24:00   173   -   -   - 
 13-Nov-2025 23:00   172   53   225   223 
 13-Nov-2025 22:00   173   53   226   223 
 13-Nov-2025 21:00   169   53   222   222 
 13-Nov-2025 20:00   170   53   223   222 
 13-Nov-2025 19:00   171   53   224   222 
 13-Nov-2025 18:00   169   53   222   222 
 13-Nov-2025 17:00   169   53   222   222 
 13-Nov-2025 16:00   168   53   221   222 
 13-Nov-2025 15:00   168   53   221   222 
 13-Nov-2025 14:00   168   53   221   223 
 13-Nov-2025 13:00   171   53   224   223 
 13-Nov-2025 12:00   168   53   221   223 
 13-Nov-2025 11:00   171   53   224   223 
 13-Nov-2025 10:00   170   53   223   223 
 13-Nov-2025 09:00   170   53   223   223 
 13-Nov-2025 08:00   168   53   221   222 
 13-Nov-2025 07:00   170   53   223   223 
 13-Nov-2025 06:00   171   53   224   223 
 13-Nov-2025 05:00   168   53   221   222 
 13-Nov-2025 04:00   170   53   223   223 
 13-Nov-2025 03:00   170   53   223   223 
 13-Nov-2025 02:00   170   53   223   222 
 13-Nov-2025 01:00   168   53   221   222 
 12-Nov-2025 24:00   170   53   223   223 
 12-Nov-2025 23:00   170   53   223   222 
 12-Nov-2025 22:00   170   53   223   222 
 12-Nov-2025 21:00   170   53   223   222 
 12-Nov-2025 20:00   168   53   221   222 
 12-Nov-2025 19:00   170   53   223   222 
 12-Nov-2025 18:00   168   53   221   222 
 12-Nov-2025 17:00   167   53   220   222 
 12-Nov-2025 16:00   169   53   222   222 
 12-Nov-2025 15:00   167   53   220   222 
 12-Nov-2025 14:00   168   53   221   222 
 12-Nov-2025 13:00   168   53   221   222 
 12-Nov-2025 12:00   168   53   221   222 
 12-Nov-2025 11:00   169   53   222   222 
 12-Nov-2025 10:00   169   53   222   222 
 12-Nov-2025 09:00   169   53   222   222 
 12-Nov-2025 08:00   169   53   222   222 
 12-Nov-2025 07:00   169   53   222   222 
 12-Nov-2025 06:00   169   53   222   222 
 12-Nov-2025 05:00   169   53   222   222 
 12-Nov-2025 04:00   169   53   222   222 
 12-Nov-2025 03:00   169   53   222   222 
 12-Nov-2025 02:00   168   53   221   222 
 12-Nov-2025 01:00   169   53   222   222 
 11-Nov-2025 24:00   169   53   222   222 
 11-Nov-2025 23:00   169   53   222   222 
 11-Nov-2025 22:00   169   53   222   222 
 11-Nov-2025 21:00   169   53   222   222 
 11-Nov-2025 20:00   169   53   222   222 
 11-Nov-2025 19:00   169   53   222   222 
 11-Nov-2025 18:00   169   53   222   222 
 11-Nov-2025 17:00   168   53   221   222 
 11-Nov-2025 16:00   168   53   221   222