Date/Time PST 

  Kern River #3 Canal Flow  

  Kern River Blw Fairview Dam Flow  

  FAIRVIEW DAM - Inflow  

  FAIRVIEW DAM - Running day Average  

 12-Jan-2026 05:00   456   50   506   506 
 12-Jan-2026 04:00   456   50   506   505 
 12-Jan-2026 03:00   455   51   506   505 
 12-Jan-2026 02:00   454   50   504   505 
 12-Jan-2026 01:00   456   50   506   506 
 11-Jan-2026 24:00   454   51   505   505 
 11-Jan-2026 23:00   453   50   503   515 
 11-Jan-2026 22:00   453   50   503   516 
 11-Jan-2026 21:00   452   51   503   516 
 11-Jan-2026 20:00   452   50   502   517 
 11-Jan-2026 19:00   449   50   499   518 
 11-Jan-2026 18:00   448   51   499   519 
 11-Jan-2026 17:00   450   51   501   520 
 11-Jan-2026 16:00   451   50   501   521 
 11-Jan-2026 15:00   454   51   505   522 
 11-Jan-2026 14:00   457   51   508   523 
 11-Jan-2026 13:00   458   51   509   524 
 11-Jan-2026 12:00   464   51   515   525 
 11-Jan-2026 11:00   466   51   517   526 
 11-Jan-2026 10:00   472   50   522   527 
 11-Jan-2026 09:00   476   50   526   528 
 11-Jan-2026 08:00   478   50   528   528 
 11-Jan-2026 07:00   474   51   525   528 
 11-Jan-2026 06:00   471   51   522   528 
 11-Jan-2026 05:00   469   51   520   529 
 11-Jan-2026 04:00   473   51   524   531 
 11-Jan-2026 03:00   477   50   527   533 
 11-Jan-2026 02:00   481   51   532   535 
 11-Jan-2026 01:00   483   51   534   537 
 10-Jan-2026 24:00   488   51   539   539 
 10-Jan-2026 23:00   472   51   523   527 
 10-Jan-2026 22:00   453   51   504   527 
 10-Jan-2026 21:00   454   51   505   528 
 10-Jan-2026 20:00   452   51   503   529 
 10-Jan-2026 19:00   452   51   503   531 
 10-Jan-2026 18:00   451   51   502   532 
 10-Jan-2026 17:00   451   51   502   534 
 10-Jan-2026 16:00   453   51   504   536 
 10-Jan-2026 15:00   453   51   504   538 
 10-Jan-2026 14:00   457   51   508   540 
 10-Jan-2026 13:00   461   51   512   542 
 10-Jan-2026 12:00   465   51   516   545 
 10-Jan-2026 11:00   472   51   523   547 
 10-Jan-2026 10:00   479   51   530   549 
 10-Jan-2026 09:00   485   51   536   551 
 10-Jan-2026 08:00   488   51   539   553 
 10-Jan-2026 07:00   489   51   540   555 
 10-Jan-2026 06:00   489   51   540   557 
 10-Jan-2026 05:00   495   51   546   560 
 10-Jan-2026 04:00   500   51   551   562 
 10-Jan-2026 03:00   509   51   560   565 
 10-Jan-2026 02:00   515   51   566   567 
 10-Jan-2026 01:00   515   51   566   567 
 09-Jan-2026 24:00   517   51   568   568 
 09-Jan-2026 23:00   521   51   572   546 
 09-Jan-2026 22:00   492   51   543   545 
 09-Jan-2026 21:00   469   51   520   545 
 09-Jan-2026 20:00   458   51   509   546 
 09-Jan-2026 19:00   462   51   513   548 
 09-Jan-2026 18:00   470   51   521   550 
 09-Jan-2026 17:00   470   51   521   551 
 09-Jan-2026 16:00   473   51   524   553 
 09-Jan-2026 15:00   473   51   524   555 
 09-Jan-2026 14:00   474   51   525   557 
 09-Jan-2026 13:00   478   51   529   559 
 09-Jan-2026 12:00   477   51   528   561 
 09-Jan-2026 11:00   486   51   537   564 
 09-Jan-2026 10:00   492   51   543   567 
 09-Jan-2026 09:00   498   51   549   569 
 09-Jan-2026 08:00   503   51   554   571 
 09-Jan-2026 07:00   508   51   559   574 
 09-Jan-2026 06:00   513   51   564   576 
 09-Jan-2026 05:00   517   51   568   578 
 09-Jan-2026 04:00   521   51   572   579 
 09-Jan-2026 03:00   525   51   576   581 
 09-Jan-2026 02:00   529   51   580   583 
 09-Jan-2026 01:00   532   52   584   585 
 08-Jan-2026 24:00   533   52   585   585 
 08-Jan-2026 23:00   533   51   584   605 
 08-Jan-2026 22:00   535   52   587   605 
 08-Jan-2026 21:00   537   52   589   606 
 08-Jan-2026 20:00   539   52   591   607 
 08-Jan-2026 19:00   539   52   591   608 
 08-Jan-2026 18:00   539   52   591   609 
 08-Jan-2026 17:00   541   52   593   610 
 08-Jan-2026 16:00   543   52   595   611 
 08-Jan-2026 15:00   545   52   597   612 
 08-Jan-2026 14:00   549   52   601   613 
 08-Jan-2026 13:00   551   52   603   614 
 08-Jan-2026 12:00   552   53   605   614 
 08-Jan-2026 11:00   554   55   609   615 
 08-Jan-2026 10:00   554   57   611   616 
 08-Jan-2026 09:00   555   60   615   616 
 08-Jan-2026 08:00   557   62   619   616 
 08-Jan-2026 07:00   556   62   618   616 
 08-Jan-2026 06:00   555   62   617   616 
 08-Jan-2026 05:00   555   61   616   616 
 08-Jan-2026 04:00   555   60   615   615 
 08-Jan-2026 03:00   555   59   614   616 
 08-Jan-2026 02:00   555   59   614   616 
 08-Jan-2026 01:00   556   61   617   617 
 07-Jan-2026 24:00   556   61   617   617 
 07-Jan-2026 23:00   556   60   616   643 
 07-Jan-2026 22:00   555   58   613   644 
 07-Jan-2026 21:00   555   58   613   645 
 07-Jan-2026 20:00   555   60   615   647 
 07-Jan-2026 19:00   556   61   617   648 
 07-Jan-2026 18:00   557   62   619   650 
 07-Jan-2026 17:00   557   64   621   652 
 07-Jan-2026 16:00   558   65   623   654 
 07-Jan-2026 15:00   559   68   627   656 
 07-Jan-2026 14:00   559   70   629   657 
 07-Jan-2026 13:00   560   73   633   659 
 07-Jan-2026 12:00   560   76   636   661 
 07-Jan-2026 11:00   561   80   641   664 
 07-Jan-2026 10:00   561   84   645   666 
 07-Jan-2026 09:00   562   89   651   668 
 07-Jan-2026 08:00   563   93   656   670 
 07-Jan-2026 07:00   563   97   660   671 
 07-Jan-2026 06:00   564   101   665   673 
 07-Jan-2026 05:00   564   104   668   674 
 07-Jan-2026 04:00   564   106   670   675 
 07-Jan-2026 03:00   564   109   673   677 
 07-Jan-2026 02:00   565   111   676   678 
 07-Jan-2026 01:00   565   112   677   679 
 06-Jan-2026 24:00   565   116   681   681 
 06-Jan-2026 23:00   565   119   684   729 
 06-Jan-2026 22:00   565   119   684   730 
 06-Jan-2026 21:00   565   121   686   733 
 06-Jan-2026 20:00   566   123   689   735 
 06-Jan-2026 19:00   566   126   692   737 
 06-Jan-2026 18:00   566   129   695   739 
 06-Jan-2026 17:00   566   131   696   742 
 06-Jan-2026 16:00   566   135   701   745 
 06-Jan-2026 15:00   566   139   705   747 
 06-Jan-2026 14:00   566   144   710   750 
 06-Jan-2026 13:00   565   153   718   753 
 06-Jan-2026 12:00   565   158   723   756 
 06-Jan-2026 11:00   566   163   729   758 
 06-Jan-2026 10:00   566   169   735   761 
 06-Jan-2026 09:00   567   175   742   764 
 06-Jan-2026 08:00   567   181   748   766 
 06-Jan-2026 07:00   568   186   754   768 
 06-Jan-2026 06:00   568   190   758   770 
 06-Jan-2026 05:00   570   193   763   773 
 06-Jan-2026 04:00   574   193   767   774 
 06-Jan-2026 03:00   579   193   772   776 
 06-Jan-2026 02:00   580   194   774   778 
 06-Jan-2026 01:00   581   197   778   780 
 05-Jan-2026 24:00   581   200   781   781 
 05-Jan-2026 23:00   581   201   782   729 
 05-Jan-2026 22:00   581   200   781   726 
 05-Jan-2026 21:00   581   198   779   724 
 05-Jan-2026 20:00   581   197   778   721 
 05-Jan-2026 19:00   582   200   782   719 
 05-Jan-2026 18:00   582   203   785   715 
 05-Jan-2026 17:00   582   206   788   711 
 05-Jan-2026 16:00   582   211   793   707 
 05-Jan-2026 15:00   582   218   800   701 
 05-Jan-2026 14:00   582   228   810   695 
 05-Jan-2026 13:00   581   240   821   687 
 05-Jan-2026 12:00   582   252   833   676 
 05-Jan-2026 11:00   582   264   846   663 
 05-Jan-2026 10:00   582   278   860   647 
 05-Jan-2026 09:00   581   -   -   - 
 05-Jan-2026 08:00   582   -   -   - 
 05-Jan-2026 07:00   582   -   -   - 
 05-Jan-2026 06:00   582   -   -   - 
 05-Jan-2026 05:00   582   -   -   - 
 05-Jan-2026 04:00   582   -   -   - 
 05-Jan-2026 03:00   581   -   -   - 
 05-Jan-2026 02:00   582   -   -   - 
 05-Jan-2026 01:00   582   -   -   - 
 04-Jan-2026 24:00   582   435   1017   1017 
 04-Jan-2026 23:00   582   438   1020   1068 
 04-Jan-2026 22:00   582   428   1010   1070 
 04-Jan-2026 21:00   582   411   993   1073 
 04-Jan-2026 20:00   582   401   983   1077 
 04-Jan-2026 19:00   583   394   977   1082 
 04-Jan-2026 18:00   583   387   970   1087 
 04-Jan-2026 17:00   583   384   967   1094 
 04-Jan-2026 16:00   585   385   970   1101